Shamrocks 1st Grade Show Promise Despite Heavy Defeat
Read More »Event > Anthony Nicholson
Milestones
Player Profile
- Current Team
- Shamrocks 2nd Grade, Shamrocks 1st Grade
Related News Anthony Nicholson
See More
Match Report
May 2025
Season Launch - Centurions

Shamrocks 2nd Grade
33
WINNER
22

Kiama 2nd Grade
Saturday, 03 May 2025
Illawarra 2nd Grade
April 2025
2025
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Illawarra 1st Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Illawarra 2nd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
NSW 1st Grade | 3 | 0 | 0 | 0 | 0 | 0 |
NSW 2nd Grade | 3 | 0 | 0 | 0 | 0 | 0 |
NSW 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches