Event > Dylan Chalk
Milestones

25+ Games
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
NSW 1st Grade | 9 | 5 | 1 | 0 | 0 | 0 |
NSW 2nd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 5 | 1 | 0 | 0 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
NSW 1st Grade | 1 | 0 | 0 | 0 | 0 | 0 |
NSW 2nd Grade | 11 | 10 | 2 | 0 | 0 | 0 |
Total | 12 | 10 | 2 | 0 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
NSW 2nd Grade | 8 | 5 | 1 | 0 | 0 | 0 |
NSW 3rd Grade | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches