Event > Liam Rowntree
2024
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
NSW 1st Grade | 11 | 15 | 3 | 0 | 0 | 0 |
Total | 11 | 15 | 3 | 0 | 0 | 0 |
2023
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
NSW 1st Grade | 14 | 27 | 5 | 1 | 0 | 0 |
NSW 2nd Grade | 2 | 9 | 1 | 2 | 0 | 0 |
Total | 16 | 36 | 6 | 3 | 0 | 0 |
2022
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
Illawarra Trials | 2 | 0 | 0 | 0 | 0 | 0 |
NSW 1st Grade | 9 | 17 | 3 | 1 | 0 | 0 |
Total | 11 | 17 | 3 | 1 | 0 | 0 |
* indicates a league that does not count towards career matches