Event > Todd Mccole
2023
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
NSW 2nd Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
2022
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
NSW 1st Grade | 13 | 5 | 1 | 0 | 0 | 0 |
NSW 2nd Grade | 4 | 5 | 1 | 0 | 0 | 0 |
Total | 17 | 10 | 2 | 0 | 0 | 0 |
2021
League | Matches | Points | TRY | CON | P | DG |
---|---|---|---|---|---|---|
NSW 1st Grade | 7 | 15 | 3 | 0 | 0 | 0 |
NSW 2nd Grade | 7 | 12 | 2 | 1 | 0 | 0 |
Total | 14 | 27 | 5 | 1 | 0 | 0 |
* indicates a league that does not count towards career matches